cardinal Athletics
Pocono Mountain East High School
Boys Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Michael Bas | 2017 | ||||
Nicholas Bas | 2017 | ||||
Joshua Bent | 2018 | ||||
Amos Bordes | 2017 | ||||
Christopher Clemente | 2017 | ||||
Kyeene Elie-King | 2018 | ||||
Jacob Escuza | 2018 | ||||
Bryden Fair | 2018 | ||||
Matthew Fisher | 2017 | ||||
Richard Flynn | 2017 | ||||
Andrew Giovinazzo | 2018 | ||||
Douglas Goitia | 2017 | ||||
Tyrese Goodridge | 2017 | ||||
Logan Hartrum | 2018 | ||||
Troy Holder | 2018 | ||||
Keshawn Jones | 2018 | ||||
Tyler Marcy | 2017 | ||||
Luilly Martinez | 2017 | ||||
Michael Medaugh | 2017 | ||||
Jon Payack | 2017 | ||||
Jose Perez | 2017 | ||||
Eric Rabb | 2017 | ||||
Jevaughn Stewart | 2017 |
https://pmeastcardinals.org