cardinal Athletics
Pocono Mountain East High School
Boys Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Harry Andress | 2026 | ||||
Marcin Bienias | 2025 | ||||
Mykola Burdel | 2025 | ||||
Gavin Demler | 2025 | ||||
Patrick Domanski | 2025 | ||||
Owen Farley | 2027 | ||||
Mojolaoluwa Fasuan | 2024 | ||||
Edy Gao | 2024 | ||||
James Grassi | 2024 | ||||
Benjamin Heerema | 2024 | ||||
Ethan Jerez | 2025 | ||||
Alexander Kaminski | 2026 | ||||
Landon Ladd-Acierno | 2027 | ||||
Lincoln Palmeroni | 2025 | ||||
Piotr Pochron | 2025 | ||||
Stephen Salamone | 2025 | ||||
Evan Schmidt | 2025 | ||||
Evan Schmidt | 2025 | ||||
Mohamad Shahin | 2025 | ||||
Eric Szczecinski | 2025 |
https://pmeastcardinals.org